Men's flip flops brand BIKKEMBERGS

Size chart

IT UK US JP
39 5 6 24
39.5 5.5 6.5 22.5
40 6 7 25
40.5 6.5 7.5 25.5
41 7 8 26
41.5 7.5 8.5 26.5
42 8 9 27
42.5 8.5 9.5 27.5
43 9 10 28
43.5 9.5 10.5 28.5
44 10 11 29
44.5 10.5 11.5 29.5
45 11 12 30

Price: 59.00 

Payment on delivery
Delivery of goods within 48 hours
Free shipping over €99
Return of goods within 14 days